Table Of Contents
99 Restaurants is known for their New England style cooking, with any semblance of Boneless Buffalo Wings, Broiled Sirloin Tips and Lobster Rolls featuring their menu.
The spot has a decent and comfortable vibe into it, and with the client situated administration group, it never neglects to pull in newcomers and regulars alike.
Item | Size | Price |
---|---|---|
Featured Items | ||
Appetizer | ||
Colossal Meatball | $8.99 | |
Maple Whiskey Sirloin | $13.49 | |
Roasted Portabella Mushroom Sirloin | $13.49 | |
Tuscan Sirloin | $13.49 | |
Chocolate Hazelnut Cream Pie | $4.29 | |
Standout Starters | ||
Boneless Wings & Skins Sampler | $10.99 | |
Ultimate Nachos | $9.29 | |
Baked Seafood Stuffed Mushrooms | $8.29 | |
Outrageous Potato Skins | $8.79 | |
Bruschetta Flatbread | $7.79 | |
Mediterranean Hummus Platter | $7.59 | |
Seared Steak & Four Cheese Flatbread | $8.29 | |
Fried Mozzarella | $7.49 | |
Boneless Buffalo Wings | $9.59 | |
Boneless Gold Fever Wings | $9.59 | |
Lunch Crunch – Served every day until 4 p.m. | ||
Fresh Salads | ||
Crispy Honey Mustard Chicken Salad | $10.29 | |
Grilled Balsamic Chicken & Iceberg Wedge | $9.99 | |
Soup & Salad | $8.99 | |
New England Fish & Chips | $8.59 | |
Baked Schrod | $8.59 | |
Broiled Sirloin Tips | $9.79 | |
Apple BBQ Chicken Sandwich | $9.79 | |
Honey BBQ Chicken Wrap | $9.99 | |
Roast Beef Pub Dip | $11.29 | |
Prime Rib Sandwich | ||
The Classic | $6.99 | |
Burgers | ||
All Star Burger | $10.79 | |
Vermont Cheddar Burger | $10.59 | |
BBQ BLT Crunch Burger | $10.59 | |
West Coast Turkey Burger | $9.79 | |
Sweet Heat Burger | $10.59 | |
Cheese Burger | $9.59 | |
Bacon & Cheese Burger | $9.89 | |
Sandwiches & Wraps | ||
Served with choice of french fries or coleslaw. | ||
Roast Beef Pub Dip | $11.29 | |
Honey BBQ Chicken Wrap | $9.99 | |
Triple-Decker Turkey Club | $9.79 | |
Apple BBQ Chicken Sandwich | $9.79 | |
9 Real Size Entrees for 9.99 | ||
Available all day, every day. | ||
New England Fried Shrimp | $9.99 | |
Grilled Angus Chopped Sirloin | $9.99 | |
Colossal Meatball & Penne | $9.99 | |
Balsamic Grilled Chicken | $9.99 | |
Chicken Parmigiana | $9.99 | |
Crispy Fish Tacos | $9.99 | |
Homestyle Chicken Pot Pie | $9.99 | |
Country Fried Chicken | $9.99 | |
Chicken & Sausage Al Forno | $9.99 | |
Three Course Meal | $3.49 | |
Entree Salads | ||
Chicken Kabob Salad | $10.49 | |
Chicken Caesar Salad | $9.99 | |
Big Kahuna Salad | $11.29 | |
Crispy Honey Mustard Chicken Salad | $10.29 | |
Chicken & Turkey | ||
Grilled Double BBQ Turkey Tips | $12.99 | |
Original Crispy Chicken Tenders | $10.99 | |
Bruschetta Chicken | $11.29 | |
Macadamia Crusted Chicken | $10.99 | |
Grilled Balsamic Chicken & Iceberg Wedge | $9.99 | |
Seafood | ||
Sweet Potato Crusted Cod | $12.29 | |
Fresh Balsamic Salmon | $14.99 | |
New England Fish & Chips | $11.29 | |
Fresh Glazed Salmon | $12.99 | |
Baked Schrod | $12.29 | |
Lifestyle | ||
NEW – Vegetarian | ||
Bruschetta Mozzarella Salad | $8.99 | |
Southwest Veggie Stack | $10.49 | |
Black Bean Burger | $9.29 | |
Baked Bruschetta Pasta | $8.99 | |
Mediterranean Salad | $8.49 | |
Chicken Caesar Salad | $9.99 | |
Side Caesar Salad | $4.29 | |
Side Garden Salad | $4.29 | |
All Star Burger | $10.79 | |
Bacon & Cheese Burger | $9.89 | |
Royal Sirloin | $16.99 | |
Herbed Salmon & Vegetables | $12.99 | |
Broiled Sirloin Tips | $14.99 | |
Smothered Tips | $15.99 | |
Balsamic Grilled Chicken | $9.99 | |
Fresh Seasoned Salmon | $14.99 | |
Fresh Balsamic Salmon | $14.99 | |
Prime Rib | $16.99 | |
Steak, Ribs & Combos | ||
Steaks & Ribs | ||
Mushroom Bleu Top Sirloin | $11.79 | |
Broiled Sirloin Tips | $14.99 | |
Smothered Tips | $15.99 | |
Stacked Apple BBQ Ribs | $16.29 | |
Royal Sirloin | $16.99 | |
Sliced Sirloin | $12.49 | |
Top Sirloin Steak | $10.79 | |
Prime Rib | $16.99 | |
New England Shoreline Combo | $14.99 | |
Sirloin Tips* & Chicken Tenders | $12.79 | |
Apple BBQ Ribs & Chicken Tenders | $13.79 | |
Soups & Sides | ||
Soups | ||
Seafood Chowder | Crock | $4.99 |
Seafood Chowder | Cup | $4.29 |
French Onion Soup | Crock | $4.99 |
French Onion Soup | Cup | $4.29 |
Monday: Broccoli & Cheddar | Crock | $4.99 |
Monday: Broccoli & Cheddar | Cup | $4.29 |
Tuesday: Florentine White Bean Soup | Crock | $4.99 |
Tuesday: Florentine White Bean Soup | Cup | $4.29 |
Wednesday: Florentine White Bean Soup | Crock | $4.99 |
Wednesday: Florentine White Bean Soup | Cup | $4.29 |
Thursday: Chicken Noodle | Crock | $4.99 |
Thursday: Chicken Noodle | Cup | $4.29 |
Friday: Chicken & Corn Chowder | Crock | $4.99 |
Friday: Chicken & Corn Chowder | Cup | $4.29 |
Saturday: Chicken Noodle | Crock | $4.99 |
Saturday: Chicken Noodle | Cup | $4.29 |
Sunday: Broccoli & Cheddar | Crock | $4.99 |
Sunday: Broccoli & Cheddar | Cup | $4.29 |
Garden Salad | $4.29 | |
Caesar Salad | $4.29 | |
Double Bleu Iceberg Wedge | $4.49 | |
Soup & Salad | $8.99 | |
French Fries | $3.29 | |
Rice? | $3.29 | |
Seasonal Vegetables? | $3.29 | |
Coleslaw? | $3.29 | |
Pasta? | $3.29 | |
Honey Glazed Biscuit | $3.29 | |
Broccoli? | $3.29 | |
Maine Russet Mashed Potatoes? | $3.29 | |
Baked Potato (after 4 p.m.)? | $3.29 | |
Load a Mashed or Baked Potato with Cheese, Bacon & Chives | $3.29 | |
Kids | ||
For Kid-Size Appetites | ||
Jumbo Hot Dog | $5.29 | |
Macaroni & Cheese | $5.29 | |
Chicken Fingers | $5.79 | |
Junior Burger* with Cheese | $5.99 | |
Grilled Cheese | $4.29 | |
Pasta | $4.59 | |
Grilled Chicken | $5.99 | |
Junior Top Sirloin Steak | $7.99 | |
Chicken Fingers & Fried Mozzarella | $6.49 | |
Broccoli (Gluten Sensitive) | ||
Mandarin Oranges | ||
MOTT’S Natural Applesauce (Gluten Sensitive) | ||
Seasonal Vegetables | ||
Side Caesar Salad | ||
French Fries | ||
Rice | ||
Maine Russet Mashed Potatoes (Gluten Sensitive) | ||
Little Midnight Fudge Hero Sundae | $1.39 | |
Soda | Free refills | $1.50 |
Strawberry Lemonade | Free refills | $1.50 |
Bubble Green Tea | Free refills | $1.50 |
Shirley Temple | Free refills | $1.50 |
Plain Milk 2% | $1.50 | |
Chocolate Milk 1% | $1.50 | |
Apple Juice | $1.50 | |
Cranberry Juice | $1.50 | |
Orange Juice | $1.50 | |
IBC Root Beer | $2.99 | |
99er’s Fruit Punch | $1.50 | |
Desserts | ||
Big Enough To Share | ||
Towering Midnight Fudge Cake | $5.99 | |
Hot Fudge Sundae | $5.59 | |
Nutty Caramel Apple Pie Sundae | $5.59 | |
Chocolate Truffle Pie | $4.29 | |
Tin Roof Petite Treat | 2.29 each or 3 for 5.99 | |
Peanut Butter Brownie Petite Treat | 2.29 each or 3 for 5.99 | |
Key Lime Pie Petite Treat | 2.29 each or 3 for 5.99 | |
Non Alcoholic Beverages | ||
Mocktails | ||
Bubble Green Tea | ||
Mango Iced Tea | ||
IBC Root Beer | ||
IBC Diet Root Beer | ||
Strawberry Lemonade | ||
Gosling’s Nonalcoholic Ginger Beer | ||
Raspberry Splash | ||
Strawberry Splash | ||
Classic Lemonade | ||
Strawberry Lemon | ||
Raspberry Lime | ||
Pepsi | ||
Diet Pepsi | ||
Mountain Dew | ||
Tropicana Pink Lemonade | ||
Mug Root Beer | ||
Brisk Raspberry Iced Tea | ||
Brisk Iced Tea | ||
Brisk Green Tea | ||
Sierra Mist | ||
At the Pub | ||
Small Plates | ||
Outrageous Potato Skins | $5.00 | |
Boneless Buffalo Wings | $5.00 | |
Baked Stuffed Clams | $5.00 | |
House Cuervo Margarita | ||
Hawaiian Vacation | ||
Fresh Pineapple Margarita | ||
Razzletini | ||
Platinum Margarita | ||
Infused Pineapple Cake Martini | ||
Barbados Breeze | ||
Grey Goose Martini | ||
Mango Mai Tai | ||
Pineapple Martini | ||
Smirnoff Moscow Mule | ||
Dark & Stormy | ||
Horseshoe Ale | ||
Budweiser | ||
Bud Light | ||
Michelob UltraTM | ||
Coors Light | ||
Miller Light | ||
Shock Top Belgian White | ||
Samuel Adams Boston Lager | ||
Samuel Adams Seasonal Brew | ||
Samuel Adams Rebel IPATM | ||
O??Doul??s Non-Alcoholic Brew | ||
Redbridge Gluten-Free Sorghum Beer | ||
Corona Extra | ||
Amstel Light | ||
Heineken | ||
Quartinos | ||
Clifford Bay Sauvignon Blanc | ||
Piccini Pinot Grigio | ||
Placido Pinot Grigio | ||
Sebastiani Chardonnay | ||
Kendall-Jackson Vintner’s Reserve Chardonnay | ||
Lost Angel Moscato | ||
Beringer White Zinfandel | ||
Mark West Pinot Noir | ||
Blackstone Merlot | ||
Camila Malbec | ||
Eos Central Coast Cabernet Sauvignon |
History Of 99 Restaurant & Pub
Charlie Doe opened the initial 99 Restaurant in 1952 at 99 State St in Boston, and its home office are presently situated in Woburn, Massachusetts.
The restaurant at present has an aggregate of 103 areas and as yet satisfying its notoriety for being one of the pioneers with regards to the easygoing feasting idea.
99 Restaurant & Pub Review
One of the principal things I’ve seen was the friendly feel of the spot. There’s a happy with eating region for families, and there’s additionally a bar like bar for beverages.
The menu was changed and the nourishment divide was certainly justified regardless of the cost. The sustenance was delectable and there’s complimentary popcorn you can crunch on while sitting tight for your request.
The lobster rolls were incredible, as are the treats that came in challises. I likewise attempted the Buffalo wings, which I’ll certainly prescribe to anybody.
The restaurant was very full amid supper and the hold up time was sensible; you could be situated inside 5 to 10 minutes. The servers were certainly inviting and mindful.
TOPIC: 99 Restaurant & Pub Menu Prices