Table Of Contents
Filiberto’s is a 24/7 restaurant chain that serves authentic Mexican cuisine for more than 2 decades. The company is known for its best-selling burritos.
People love to eat at Filiberto’s as it offers them the best Mexican dishes using real, fresh ingredients. Other guests go here just for the most delicious burritos.
Item | Size | Price |
---|---|---|
Enchiladas | ||
Cheese | Cheese, lettuce & enchilada sauce | $4.49 |
Chicken | Chicken, cheese, lettuce & enchilada sauce | $4.49 |
Beef | Shredded beef, bell peppers, onions, tomatoes, cheese,lettuce & enchilada sauce | $4.49 |
Two Chile Rellenos | Two chile rellenos, guacamole, sour cream, pico de gallo & lettuce | $5.29 |
Burritos | ||
Carne Asada | Diced steak, guacamole, pico de gallo | $4.95 |
Carnitas | Diced pork, guacamole, pico de gallo | $4.39 |
Beef | Shredded beef, bell peppers, onions, tomatoes | $4.39 |
Beans | $2.84 | |
Adobada | Marinated pork, guacamole, pico de gallo, cabbage | $4.39 |
Arizona | Diced steak, potatoes, cheese, pico de gallo | $4.95 |
Green Chile | Diced pork, green chile sauce | $4.39 |
Chicken | chicken, red sauce | $4.19 |
Fish | Fish, pico de gallo, cabbage, tartar sauce | $4.39 |
Chile Relleno | Two chile rellenos, guacamole, pico de gallo | $4.39 |
Pollo Asado | Grilled chicken, guacamole, pico de gallo | $4.39 |
Camaron (Shrimp) | $6.09 | |
Patron | $6.09 | |
Texas | $4.95 | |
Extreme Fajita | $6.29 | |
Veggie | $4.49 | |
California | $5.29 | |
Lengua | $4.95 | |
Tacos | ||
Pollo Asado | Grilled chicken, guacamole & pico de gallo | $2.84 |
Carne Asada | Diced steak, guacamole & pico de gallo | $3.01 |
Carnitas | Diced pork, guacamole, pico de gallo | $2.84 |
Pescado | Fish, cabbage, tartar sauce & pico de gallo | $2.84 |
Adobada | Marinated pork, guacamole & pico de gallo | $2.84 |
Beef | Shredded beef, cheese & lettuce | $2.41 |
Chicken | Chicken, cheese & lettuce | $2.41 |
Lengua | $2.84 | |
3 Rolled Tacos | Cheese & guacamole | $3.19 |
3 Rolled Tacos (Cheese) | $2.59 | |
5 Rolled Tacos w/Guacamole | $4.29 | |
Tortas | ||
Chorizo | Chorizo, eggs, guacamole, lettuce & mayo | $3.49 |
Machaca | Shredded beef, eggs, bell peppers, onions, tomatoes, guacamole, lettuce & mayo | $3.59 |
Carne Asada | Diced steak, guacamole, lettuce & mayo | $4.59 |
Carnitas | Diced pork, guacamole, lettuce & mayo | $4.59 |
Fish | Fish, tartar sauce, cabbage & mayo | $3.76 |
Adobada | Marinated, pork, guacamole, cabbage & mayo | $4.59 |
Chicken | Pollo, guacamole, lettuce & mayo | $3.49 |
Quesadillas Supreme | ||
Carne Asada | $7.29 | |
Carnitas | $7.29 | |
Pollo (Chicken) | $6.89 | |
Camarones (Shrimp) | $7.89 | |
Tostadas | ||
Carne Asada | Chicken, bean lettuce & beans | $4.39 |
Carnitas | Chicken, bean lettuce & beans | $4.39 |
Chicken | Chicken, bean lettuce & beans | $3.09 |
Bean | Beans, cheese & lettuce | $2.84 |
Chips w/Guacamole | Chips, cheese & guacamole | $4.49 |
Chimichanga | Sour cream, guacamole, cheese, lettuce & pico de gallo | $6.19 |
Super Nachos | Steak, beans, cheese, sour cream, guacamole & pico de gallo | $8.29 |
Taco Salad | Shredded beef, bell peppers, onions tomatoes, cheese lettuce, sour cream, guacamole & beans | $6.29 |
Filis Chicken Salad | $6.29 | |
Combination Plates | ||
Pollo Asada | $7.29 | |
Burrito and Taco | $6.59 | |
Two Beef Tacos | $6.59 | |
Fajitas (Steak or Chicken) | $8.42 | |
Two Enchiladas | $6.59 | |
Camarones Rancheros (Shrimp) | $9.51 | |
Tostada and Taco | $6.59 | |
4 Rolled Tacos w/Guacamole | $6.85 | |
Carne Asada Plate (Steak) | $8.87 | |
Two Chicken Tacos | $6.59 | |
Green Chile | $7.29 | |
Adobada Plate | $7.29 | |
Chimichanga Plate | $7.29 | |
Two Carme Asada Burrito | $9.99 | |
Carnitas Plate | $7.49 | |
Two Fish Tacos | $6.85 | |
Two Chiles Rellenos | $7.29 | |
Two Carne Asada Tacos | $8.29 | |
Burrito and Enchilada | $6.59 | |
Taco and Enchilada | $6.59 | |
Carne Asada Fries | $6.29 | |
Super Nachos | $8.29 | |
Menudo | $6.59 | |
Extras | ||
Cheese | $1.19 | |
Enchilada Style | $1.39 | |
Guacamole | $1.49 | |
Sour Cream | $1.19 | |
Pico de Gallo | $1.19 | |
Jalapenos | $1.19 | |
Side Orders | ||
Quesadilla | $3.59 | |
Guacamole | $7.22 | |
Chips & Fresh Salsa | $3.24 | |
Pint of Rice | $2.89 | |
Pint of Beans | $2.89 | |
Churros | $1.69 | |
Kids Menu | ||
With choice of chips or french fries | ||
Jr. Bean and Cheese Burrito, Churro | $2.99 | |
Jr. Quesadilla and Churro | $2.99 | |
Chicken Nuggets | $2.99 | |
Juices | ||
Horchata | $2.59 – $2.29 | |
bgnr | ||
Jamaica | $2.59 – $2.29 | |
Tamarindo | $2.59 – $2.29 | |
Pina | $2.59 – $2.29 | |
Drinks | ||
Coke | $2.19 – $1.99 | |
Diet Coke | $2.19 – $1.99 | |
Iced Tea | $2.19 – $1.99 | |
Pibb Extra | $2.19 – $1.99 | |
Sprite | $2.19 – $1.99 | |
Fanta Orange | $2.19 – $1.99 | |
Hi-C Fruit Punch | $2.19 – $1.99 |
History OF Filiberto’s
The company had its first restaurant in 1993, in Mesa, Arizona. The company’s first restaurant has served the entire southwest with 24-hour quick, authentic, delectable Mexican food.
A few years after the start of its first restaurant, the company opened 10 other locations. Today, the company runs over 55 restaurants in three American states.
Filiberto’s Review
Filiberto’s has a great casual ambiance. It does not have free Wi-Fi connection and outdoor seats, but there’s a TV to keep yourself busy while waiting for your food.
I visited this restaurant for lunch yesterday because I was craving for Carne Asada Torta. It was good. The burritos here are better than the ones I tried before.
If you like burritos or tacos, Carne Asada is your best choice. The beef and chicken burritos are also good. Your experience is incomplete if you missed the Mexican Juices!
I highly recommend this restaurant for having the best customer service. I’m happy that credit cards are welcome here for faster transactions. Ordering is quick and the people here are very professional.
TOPIC: Filiberto’s Menu Prices